| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela WANG | SALT | 68.20 | 26.80 |   | 41.40 | 4.58 | 4.67 | 4.67 | 4.50 | 4.58 | 0.00 | #3 |
| 2 | Jihyun NOH | SALT | 54.35 | 16.97 |   | 37.38 | 4.00 | 4.17 | 4.17 | 4.17 | 4.25 | 0.00 | #5 |
| 3 | Chelsi GUILLEN | COYOT | 49.94 | 18.13 |   | 31.81 | 3.58 | 3.42 | 3.42 | 3.50 | 3.75 | 0.00 | #11 |
| 4 | Denae RAUGHT | SC OF | 45.83 | 17.44 |   | 29.39 | 3.25 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #1 |
| 5 | Porter WAUNG | COYOT | 44.13 | 18.16 |   | 26.97 | 3.33 | 3.08 | 2.83 | 2.92 | 2.83 | 1.00 | #9 |
| 6 | Amber SCHOLL | COYOT | 43.69 | 17.87 |   | 25.82 | 3.00 | 2.92 | 3.00 | 2.67 | 2.75 | 0.00 | #7 |
| 7 | Katie POLESE | COYOT | 43.23 | 15.47 |   | 27.76 | 3.17 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #2 |
| 8 | Isela MENDOZA | ALL Y | 42.96 | 16.10 |   | 26.86 | 3.00 | 3.08 | 2.92 | 3.00 | 2.92 | 0.00 | #6 |
| 9 | Leah WHITE | COYOT | 39.44 | 12.33 |   | 29.11 | 3.17 | 3.25 | 3.08 | 3.42 | 3.25 | 2.00 | #4 |
| 10 | Heather KUTZ | COYOT | 38.66 | 14.70 |   | 25.96 | 3.00 | 2.92 | 2.67 | 3.00 | 2.83 | 2.00 | #8 |
| 11 | Heather SIMMONS | SC OF | 37.22 | 15.00 |   | 22.22 | 2.42 | 2.33 | 2.50 | 2.67 | 2.42 | 0.00 | #10 |
| 12 | Laurel COMBS | FLAGS | 33.45 | 11.64 |   | 22.81 | 2.33 | 2.42 | 2.25 | 2.75 | 2.92 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50