| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly AARON | COYOT | 67.17 | 26.91 |   | 41.26 | 4.67 | 4.58 | 4.42 | 4.67 | 4.58 | 1.00 | #6 |
| 2 | Arielle TRUJILLO | LOS A | 62.27 | 19.41 |   | 44.86 | 4.92 | 4.92 | 5.08 | 4.92 | 5.08 | 2.00 | #10 |
| 3 | Naomi ONAKA | COYOT | 50.46 | 16.60 |   | 35.86 | 4.17 | 3.92 | 4.00 | 4.00 | 3.83 | 2.00 | #9 |
| 4 | Brittany GIANIORIO | COYOT | 47.89 | 13.00 |   | 35.89 | 4.17 | 4.00 | 3.67 | 4.17 | 3.92 | 1.00 | #7 |
| 5 | Andriana HENSON | COYOT | 47.49 | 15.33 |   | 33.16 | 3.67 | 3.50 | 3.75 | 3.58 | 3.92 | 1.00 | #2 |
| 6 | Nadia GENDRON | LAS V | 44.64 | 13.56 |   | 31.08 | 3.75 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #3 |
| 7 | Kelsey SYME | COYOT | 43.45 | 13.30 |   | 30.15 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #8 |
| 8 | Brynn DIMINO | SALT | 42.83 | 14.03 |   | 28.80 | 3.17 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #11 |
| 9 | Kelsey STONE | UTAH | 40.14 | 12.54 |   | 30.60 | 3.33 | 3.50 | 3.17 | 3.58 | 3.42 | 3.00 | #4 |
| 10 | Kelly WAGNER | ESCON | 28.83 | 10.03 |   | 19.80 | 2.42 | 2.08 | 2.08 | 2.25 | 2.17 | 1.00 | #1 |
| 11 | Kathryn ALVER | COYOT | 23.04 | 8.24 |   | 17.80 | 1.83 | 2.33 | 1.83 | 2.08 | 1.83 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50