| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela WANG | SALT | 60.32 | 26.53 |   | 34.79 | 4.33 | 3.92 | 3.67 | 3.83 | 3.58 | 1.00 | #7 |
| 2 | Jihyun NOH | SALT | 55.52 | 18.14 |   | 37.38 | 4.25 | 4.42 | 3.92 | 4.25 | 3.92 | 0.00 | #1 |
| 3 | Chelsi GUILLEN | COYOT | 51.91 | 16.60 |   | 36.31 | 4.50 | 3.67 | 3.92 | 4.08 | 4.00 | 1.00 | #8 |
| 4 | Heather KUTZ | COYOT | 49.82 | 19.70 |   | 30.12 | 3.67 | 3.33 | 3.33 | 3.33 | 3.08 | 0.00 | #3 |
| 5 | Laurel COMBS | FLAGS | 43.48 | 15.27 |   | 28.21 | 2.92 | 2.67 | 3.17 | 3.33 | 3.58 | 0.00 | #12 |
| 6 | Katie POLESE | COYOT | 41.44 | 14.47 |   | 26.97 | 3.33 | 2.75 | 3.08 | 3.08 | 2.75 | 0.00 | #11 |
| 7 | Ellie GOTTSTEIN | ANCHO | 36.98 | 15.07 |   | 21.91 | 2.50 | 2.33 | 2.67 | 2.50 | 2.17 | 0.00 | #9 |
| 8 | Brianna BARMORE | CENTE | 36.27 | 18.13 |   | 18.14 | 2.08 | 1.92 | 2.33 | 1.83 | 1.92 | 0.00 | #13 |
| 9 | Kelsey Marie LITTLE | COYOT | 35.58 | 15.33 |   | 20.25 | 2.67 | 2.50 | 2.08 | 2.17 | 1.83 | 0.00 | #4 |
| 10 | Kaitlynn COVINGTON | COYOT | 27.05 | 11.47 |   | 17.58 | 2.17 | 1.67 | 1.75 | 2.42 | 1.75 | 2.00 | #5 |
| 11 | Erin LITTLEFIELD | COYOT | 25.01 | 11.47 |   | 14.54 | 1.75 | 1.58 | 1.58 | 1.75 | 1.42 | 1.00 | #6 |
| 12 | Brianna YOUNES | SC OF | 23.09 | 8.30 |   | 16.79 | 2.00 | 1.75 | 1.83 | 2.08 | 1.67 | 2.00 | #2 |
| 13 | Jaimei ZHANG | SC OF | 19.22 | 9.80 |   | 11.42 | 1.67 | 1.00 | 1.33 | 1.42 | 0.92 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50