| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GENDRON | LAS V | 32.86 | 14.47 |   | 18.39 | 3.92 | 4.25 | 4.00 | 4.33 | 3.92 | 0.00 | #2 |
| 2 | Molly AARON | COYOT | 31.41 | 16.80 |   | 15.61 | 3.92 | 3.08 | 3.67 | 3.42 | 3.25 | 1.00 | #10 |
| 3 | Arielle TRUJILLO | LOS A | 30.22 | 12.74 |   | 17.48 | 3.50 | 4.08 | 4.00 | 3.92 | 3.92 | 0.00 | #8 |
| 4 | Brittany GIANIORIO | COYOT | 25.12 | 10.67 |   | 15.45 | 3.25 | 3.58 | 3.33 | 3.50 | 3.50 | 1.00 | #5 |
| 5 | Naomi ONAKA | COYOT | 21.71 | 10.80 |   | 12.91 | 3.58 | 2.92 | 2.67 | 2.92 | 2.25 | 2.00 | #3 |
| 6 | Kelly WAGNER | ESCON | 21.50 | 8.54 |   | 13.96 | 3.33 | 3.25 | 2.83 | 3.25 | 2.83 | 1.00 | #4 |
| 7 | Kelsey SYME | COYOT | 20.92 | 7.50 |   | 13.42 | 3.00 | 2.83 | 2.83 | 3.17 | 3.08 | 0.00 | #7 |
| 8 | Kelsey STONE | UTAH | 19.97 | 6.90 |   | 15.07 | 3.83 | 3.08 | 3.50 | 3.25 | 3.08 | 2.00 | #1 |
| 9 | Brynn DIMINO | SALT | 16.44 | 7.46 |   | 9.98 | 2.33 | 2.17 | 2.25 | 2.33 | 2.00 | 1.00 | #11 |
| 10 | Andriana HENSON | COYOT | 16.09 | 5.76 |   | 11.33 | 2.58 | 2.75 | 2.50 | 2.50 | 2.25 | 1.00 | #9 |
| 11 | Kathryn ALVER | COYOT | 7.98 | 3.70 |   | 7.28 | 1.83 | 1.83 | 1.42 | 1.67 | 1.33 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50