| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris PETROPULOS | DUPAG | 27.97 | 13.27 |   | 14.70 | 3.33 | 2.75 | 3.33 | 3.33 | 3.58 | 0.00 | #2 |
| 2 | Zack SIDHU | LAS V | 24.27 | 12.04 |   | 12.23 | 2.92 | 2.67 | 2.67 | 2.83 | 2.50 | 0.00 | #3 |
| 3 | Kyle ZICHITTELLA | SC OF | 15.98 | 6.97 |   | 9.01 | 2.33 | 2.00 | 1.92 | 1.92 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50