| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber SCHOLL | COYOT | 30.10 | 12.54 |   | 17.56 | 3.75 | 3.83 | 4.08 | 3.92 | 3.92 | 0.00 | #7 |
| 2 | Denae RAUGHT | SC OF | 29.80 | 12.87 |   | 17.93 | 4.00 | 4.00 | 3.92 | 4.00 | 4.00 | 1.00 | #1 |
| 3 | Isela MENDOZA | ALL Y | 28.53 | 10.97 |   | 17.56 | 3.92 | 4.00 | 3.83 | 3.83 | 3.92 | 0.00 | #10 |
| 4 | Porter WAUNG | COYOT | 27.46 | 11.66 |   | 16.80 | 3.83 | 3.75 | 3.83 | 3.58 | 3.67 | 1.00 | #12 |
| 5 | Leah WHITE | COYOT | 27.16 | 10.37 |   | 16.79 | 3.83 | 3.58 | 3.83 | 3.58 | 3.83 | 0.00 | #2 |
| 6 | Michaila GIANNATTI | COYOT | 26.61 | 9.73 |   | 16.88 | 3.67 | 3.75 | 3.83 | 3.83 | 3.67 | 0.00 | #13 |
| 7 | Rachel LOWENSTEIN | SC OF | 25.39 | 9.41 |   | 15.98 | 3.50 | 3.92 | 3.58 | 3.25 | 3.50 | 0.00 | #4 |
| 8 | Heather SIMMONS | LAS V | 24.20 | 9.04 |   | 15.16 | 3.50 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #11 |
| 9 | Madeleine DURKEE | LAS V | 23.74 | 9.41 |   | 14.33 | 3.25 | 3.17 | 3.17 | 3.08 | 3.25 | 0.00 | #8 |
| 10 | Tiffani JOHNSON | SALT | 23.65 | 8.71 |   | 14.94 | 3.25 | 3.25 | 3.50 | 3.17 | 3.42 | 0.00 | #3 |
| 11 | Amy FRY | UTAH | 22.78 | 9.23 |   | 14.55 | 3.33 | 3.42 | 3.17 | 3.08 | 3.17 | 1.00 | #6 |
| 12 | Nicole VAN DERWERKER | COYOT | 21.76 | 8.78 |   | 12.98 | 3.00 | 2.75 | 3.08 | 2.83 | 2.75 | 0.00 | #5 |
| 13 | Christine CHIU | SC OF | 19.01 | 7.36 |   | 13.65 | 2.92 | 3.08 | 3.17 | 3.00 | 3.00 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50