| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca NYQUIST | COYOT | 41.11 | 11.83 |   | 29.28 | 3.42 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #7 |
| 2 | Meaghan BEHRENS | SC OF | 38.32 | 11.90 |   | 27.42 | 3.08 | 3.08 | 3.08 | 3.00 | 3.00 | 1.00 | #1 |
| 3 | Kirsty BOWLER | LAS V | 37.33 | 13.17 |   | 24.16 | 2.75 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #5 |
| 4 | Erica KRIS | COYOT | 36.28 | 9.87 |   | 26.41 | 2.92 | 2.75 | 3.00 | 2.92 | 3.08 | 0.00 | #9 |
| 5 | Rachel MILLER | FLAGS | 34.24 | 11.70 |   | 23.54 | 2.33 | 2.58 | 2.67 | 2.58 | 2.92 | 1.00 | #10 |
| 6 | Jamie TENBOER | COYOT | 33.71 | 10.20 |   | 23.51 | 2.58 | 2.75 | 2.58 | 2.58 | 2.58 | 0.00 | #3 |
| 7 | Keila STRAUCH | COYOT | 32.87 | 8.40 |   | 24.47 | 2.75 | 2.75 | 2.75 | 2.67 | 2.67 | 0.00 | #8 |
| 8 | Lexi PITT | COYOT | 28.99 | 10.60 |   | 20.39 | 2.25 | 2.25 | 2.00 | 2.50 | 2.33 | 2.00 | #2 |
| 9 | Caitlin NELSON | COYOT | 25.62 | 9.10 |   | 17.52 | 2.08 | 2.00 | 1.75 | 2.08 | 1.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50