| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Angela WANG | SALT | 99.43 | 1 | 1 |
| 2 | Chelsi GUILLEN | COYOT | 85.95 | 2 | 3 |
| 3 | Jihyun NOH | SALT | 81.15 | 7 | 2 |
| 4 | Heather KUTZ | COYOT | 80.87 | 3 | 4 |
| 5 | Laurel COMBS | FLAGS | 69.12 | 6 | 5 |
| 6 | Katie POLESE | COYOT | 66.56 | 9 | 6 |
| 7 | Brianna BARMORE | CENTE | 62.92 | 4 | 8 |
| 8 | Kelsey Marie LITTLE | COYOT | 61.53 | 5 | 9 |
| 9 | Ellie GOTTSTEIN | ANCHO | 60.35 | 11 | 7 |
| 10 | Kaitlynn COVINGTON | COYOT | 50.66 | 10 | 10 |
| 11 | Brianna YOUNES | SC OF | 48.61 | 8 | 12 |
| 12 | Erin LITTLEFIELD | COYOT | 42.03 | 13 | 11 |
| 13 | Jaimei ZHANG | SC OF | 37.13 | 12 | 13 |
Last Update: 4/30/2006 7:50