| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kerri Tanner, SC of Phoenix | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Marcia Hindman, SC of Phoenix | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| Heather Ross, Coyotes SC of AZ | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Morry Stillwell | Fallbrook, CA |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Anne Curzon | Phoenix, AZ |
| Judge 2 | Heather Deese | Phoenix, AZ |
| Judge 3 | Laurel Pietsch | Chandler, CA |
| Judge 4 | Mary Panyan | Los Gatos, CA |
| Judge 5 | Patricia Wilkins | Tucson, AZ |
| Substitute |
Last Updated: Sun, Apr 19, 2009, 09:16AM (Competition local time)