| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Leonesio Coyotes SC of AZ | 51.66 | 25.37 |   | 27.29 | 3.88 | 3.75 | 4.06 | 3.81 | 4.00 | 1.00 | #9 |
| 2 | Elena Pulkinen Coyotes SC of AZ | 49.24 | 23.78 |   | 25.46 | 3.75 | 3.50 | 3.50 | 3.81 | 3.63 | 0.00 | #4 |
| 3 | Alyssa Hightchew Coyotes SC of AZ | 49.18 | 23.03 |   | 27.15 | 3.94 | 3.63 | 4.00 | 3.94 | 3.88 | 1.00 | #6 |
| 4 | Rebeccah Lilly All Year FSC | 48.90 | 21.33 |   | 27.57 | 3.81 | 3.88 | 4.00 | 3.88 | 4.13 | 0.00 | #8 |
| 5 | Hailli Dorman Coyotes SC of AZ | 44.69 | 19.04 |   | 25.65 | 3.63 | 3.50 | 3.69 | 3.75 | 3.75 | 0.00 | #10 |
| 6 | Xinghua Turner Anchorage FSC | 39.95 | 15.37 |   | 24.58 | 3.44 | 3.31 | 3.56 | 3.56 | 3.69 | 0.00 | #7 |
| 7 | Perrey Sobba Whitefish FSC | 39.46 | 16.82 |   | 22.64 | 3.50 | 3.06 | 3.25 | 3.31 | 3.06 | 0.00 | #12 |
| 8 | Sonya Dickson Las Vegas FSC | 39.00 | 16.75 |   | 24.25 | 3.63 | 3.44 | 3.25 | 3.69 | 3.31 | 2.00 | #11 |
| 9 | Karina Manta Coyotes SC of AZ | 38.66 | 17.12 |   | 21.54 | 3.25 | 2.94 | 2.94 | 3.19 | 3.06 | 0.00 | #2 |
| 10 | Cheyanne Smallwood Alaska Assoc. of Figure Skaters | 36.80 | 16.44 |   | 21.36 | 3.13 | 3.13 | 2.94 | 3.06 | 3.00 | 1.00 | #1 |
| 11 | Kimberly Youngs Coyotes SC of AZ | 33.37 | 14.44 |   | 20.93 | 3.06 | 2.88 | 2.94 | 3.19 | 2.88 | 2.00 | #3 |
| 12 | Meara White Alaska Assoc. of Figure Skaters | 30.33 | 14.00 |   | 19.33 | 3.25 | 2.44 | 2.56 | 2.81 | 2.75 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/18/2009 19:24