| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter Waung Starlight Dance Club | 31.51 | 16.48 |   | 15.03 | 3.94 | 3.94 | 3.94 | 4.13 | 4.06 | 0.00 | #1 |
| 2 | Madeline Aaron Coyotes SC of AZ | 29.10 | 14.57 |   | 14.53 | 3.75 | 3.75 | 3.81 | 4.00 | 4.06 | 0.00 | #2 |
| 3 | Shannon Grossman Coyotes SC of AZ | 23.85 | 9.45 |   | 14.40 | 3.75 | 3.75 | 3.81 | 3.94 | 3.94 | 0.00 | #7 |
| 4 | Shannon Wells Coyotes SC of AZ | 23.79 | 11.75 |   | 12.04 | 3.31 | 3.06 | 3.31 | 3.19 | 3.19 | 0.00 | #6 |
| 5 | Morgan Agster Coyotes SC of AZ | 23.63 | 11.88 |   | 12.75 | 3.56 | 3.31 | 3.44 | 3.38 | 3.31 | 1.00 | #5 |
| 6 | Coral Flaherty Alaska Assoc. of Figure Skaters | 23.60 | 9.86 |   | 13.74 | 3.75 | 3.50 | 3.75 | 3.69 | 3.63 | 0.00 | #3 |
| 7 | Sarah Mann Coyotes SC of AZ | 19.23 | 8.77 |   | 11.46 | 2.94 | 2.69 | 2.94 | 3.38 | 3.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/17/2009 19:53