| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dyllan McIntee SC of Phoenix | 47.26 | 25.30 |   | 21.96 | 3.56 | 3.44 | 3.50 | 3.56 | 3.50 | 0.00 | #8 |
| 2 | Stephanie Wagner Coyotes SC of AZ | 33.85 | 16.33 |   | 18.52 | 3.06 | 3.00 | 2.81 | 3.00 | 2.94 | 1.00 | #9 |
| 3 | Katie Shepherd Coyotes SC of AZ | 33.51 | 16.06 |   | 18.45 | 3.00 | 2.88 | 3.00 | 3.00 | 2.88 | 1.00 | #2 |
| 4 | Alexis Gagnon Coyotes SC of AZ | 31.99 | 15.21 |   | 18.78 | 3.13 | 2.94 | 2.88 | 3.19 | 2.88 | 2.00 | #5 |
| 5 | Eleanor Rodriguez Coyotes SC of AZ | 30.93 | 15.26 |   | 16.67 | 2.63 | 2.63 | 2.56 | 2.88 | 2.63 | 1.00 | #3 |
| 6 | Rachel Crawford Wasatch FSC | 30.15 | 13.40 |   | 17.75 | 2.81 | 2.94 | 2.75 | 2.94 | 2.75 | 1.00 | #4 |
| 7 | Brianna Gianiorio Coyotes SC of AZ | 28.91 | 14.71 |   | 17.20 | 2.88 | 2.81 | 2.44 | 2.94 | 2.69 | 3.00 | #7 |
| 8 | Clare Cook Anchorage FSC | 18.34 | 8.74 |   | 12.60 | 2.13 | 1.94 | 1.94 | 2.06 | 2.00 | 3.00 | #6 |
| StN. | Name |
|---|---|
| Warm-Up Group 1 | |
| 1 | Ohna Korshin Alaska Assoc. of Figure Skaters |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/18/2009 17:50