| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Rheanne Murphy Peninsula SC | 40.46 | 22.63 |   | 17.83 | 3.00 | 2.69 | 2.88 | 2.75 | 2.94 | 0.00 | #3 |
| 2 | Elena Pulkinen Coyotes SC of AZ | 38.45 | 23.27 |   | 15.18 | 2.38 | 2.44 | 2.44 | 2.44 | 2.44 | 0.00 | #10 |
| 3 | Brianna Gianiorio Coyotes SC of AZ | 34.43 | 19.96 |   | 14.47 | 2.44 | 2.38 | 2.31 | 2.25 | 2.19 | 0.00 | #1 |
| 4 | Xinghua Turner Anchorage FSC | 34.21 | 16.22 |   | 17.99 | 2.69 | 2.94 | 2.88 | 3.00 | 2.88 | 0.00 | #8 |
| 5 | Gabrielle Dominguez Las Vegas FSC | 32.68 | 17.96 |   | 15.72 | 2.56 | 2.44 | 2.44 | 2.63 | 2.50 | 1.00 | #2 |
| 6 | Kimberly Youngs Coyotes SC of AZ | 29.90 | 14.80 |   | 16.10 | 2.56 | 2.69 | 2.63 | 2.56 | 2.44 | 1.00 | #7 |
| 7 | Karina Manta Coyotes SC of AZ | 29.53 | 14.59 |   | 14.94 | 2.06 | 2.50 | 2.38 | 2.56 | 2.44 | 0.00 | #9 |
| 8 | Caitlin Fields Coyotes SC of AZ | 27.45 | 14.65 |   | 15.80 | 2.56 | 2.50 | 2.19 | 2.75 | 2.63 | 3.00 | #5 |
| 9 | Liana Sherman Coyotes SC of AZ | 26.18 | 11.93 |   | 14.25 | 2.13 | 2.38 | 2.19 | 2.31 | 2.38 | 0.00 | #6 |
| 10 | Jamie Deese Coyotes SC of AZ | 25.97 | 12.52 |   | 13.45 | 2.06 | 2.13 | 2.13 | 2.31 | 2.13 | 0.00 | #12 |
| 11 | Perrey Sobba Whitefish FSC | 22.69 | 11.44 |   | 11.25 | 1.81 | 1.75 | 1.81 | 1.88 | 1.75 | 0.00 | #11 |
| 12 | Eleanor Rodriguez Coyotes SC of AZ | 22.62 | 11.74 |   | 11.88 | 1.75 | 1.75 | 1.81 | 2.25 | 1.94 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/18/2008 18:37