| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jana Kading, SC of Phoenix Marie Stroukoff | 1 | 2 | 1 | 4 | 1 | 3/1 | |
| 2. | Laurel Combs, Flagstaff FSC Eric Walden | 2 | 1 | 2 | 1 | 2 | 5/2 | |
| 3. | Katherine Nichols, SC of Phoenix Tim Totter | 3 | 4 | 3 | 3 | 3 | 4/3 | |
| 4. | Hailey Moore, SC of Phoenix Marie Stroukoff | 4 | 3 | 4 | 2 | 4 | 5/4 | |
| Janice Blackman, SC of Phoenix Tim Totter | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathleen Harmon | Burbank, CA |
| Assistant Referee | ||
| Accountant | Jocelyn Raught | Peoria, AZ* |
| Judge 1 | Kristina Lundgren | New York, NY |
| Judge 2 | Linda Chihara | Seattle, WA |
| Judge 3 | Marge Heslin | Murrieta, CA |
| Judge 4 | George LeMasters | Mesa, AZ |
| Judge 5 | Anne Curzon | Phoenix, AZ |
| Substitute |
Last Updated: Sat, Apr 22, 2006, 09:11AM (Competition local time)