| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter WAUNG | COYOT | 59.44 | 20.60 |   | 38.84 | 4.42 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #6 |
| 2 | Denae RAUGHT | SC OF | 52.26 | 19.23 |   | 34.03 | 4.25 | 3.75 | 3.83 | 3.58 | 3.50 | 1.00 | #2 |
| 3 | Leah WHITE | COYOT | 50.21 | 17.04 |   | 36.17 | 4.42 | 3.92 | 3.75 | 4.08 | 3.92 | 3.00 | #9 |
| 4 | Amber SCHOLL | COYOT | 46.73 | 15.64 |   | 32.09 | 4.08 | 3.33 | 3.58 | 3.42 | 3.42 | 1.00 | #7 |
| 5 | Heather SIMMONS | LAS V | 44.84 | 16.00 |   | 29.84 | 3.75 | 3.33 | 3.17 | 3.25 | 3.08 | 1.00 | #10 |
| 6 | Tiffani JOHNSON | SALT | 42.46 | 12.90 |   | 29.56 | 3.50 | 3.17 | 3.33 | 3.25 | 3.17 | 0.00 | #12 |
| 7 | Madeleine DURKEE | LAS V | 42.21 | 13.44 |   | 28.77 | 3.33 | 2.92 | 3.08 | 3.33 | 3.33 | 0.00 | #8 |
| 8 | Amy FRY | UTAH | 41.33 | 12.77 |   | 29.56 | 3.75 | 3.00 | 3.17 | 3.33 | 3.17 | 1.00 | #13 |
| 9 | Isela MENDOZA | ALL Y | 40.61 | 15.20 |   | 26.41 | 3.25 | 2.92 | 2.83 | 2.92 | 2.75 | 1.00 | #1 |
| 10 | Rachel LOWENSTEIN | SC OF | 39.52 | 13.93 |   | 27.59 | 3.33 | 2.92 | 3.08 | 3.00 | 3.00 | 2.00 | #4 |
| 11 | Michaila GIANNATTI | COYOT | 37.18 | 11.70 |   | 25.48 | 3.25 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #3 |
| 12 | Nicole VAN DERWERKER | COYOT | 34.38 | 11.56 |   | 23.82 | 2.83 | 2.50 | 2.58 | 2.75 | 2.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50