| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela WANG | SALT | 39.11 | 17.51 |   | 21.60 | 4.83 | 4.83 | 4.67 | 4.83 | 4.83 | 0.00 | #7 |
| 2 | Chelsi GUILLEN | COYOT | 34.04 | 14.53 |   | 19.51 | 4.42 | 4.33 | 4.42 | 4.17 | 4.33 | 0.00 | #11 |
| 3 | Heather KUTZ | COYOT | 31.05 | 11.24 |   | 19.81 | 4.42 | 4.17 | 4.50 | 4.50 | 4.42 | 0.00 | #8 |
| 4 | Brianna BARMORE | CENTE | 26.65 | 11.87 |   | 14.78 | 3.42 | 3.08 | 3.42 | 3.17 | 3.33 | 0.00 | #5 |
| 5 | Kelsey Marie LITTLE | COYOT | 25.95 | 8.54 |   | 17.41 | 4.00 | 3.83 | 3.83 | 3.92 | 3.75 | 0.00 | #3 |
| 6 | Laurel COMBS | FLAGS | 25.64 | 9.83 |   | 16.81 | 3.67 | 3.58 | 3.75 | 3.92 | 3.75 | 1.00 | #1 |
| 7 | Jihyun NOH | SALT | 25.63 | 9.96 |   | 18.67 | 4.17 | 4.17 | 4.17 | 4.17 | 4.08 | 3.00 | #12 |
| 8 | Brianna YOUNES | SC OF | 25.52 | 8.34 |   | 17.18 | 3.92 | 3.75 | 4.00 | 3.58 | 3.83 | 0.00 | #2 |
| 9 | Katie POLESE | COYOT | 25.12 | 8.63 |   | 17.49 | 4.17 | 3.83 | 3.92 | 3.75 | 3.75 | 1.00 | #13 |
| 10 | Kaitlynn COVINGTON | COYOT | 23.61 | 7.67 |   | 16.94 | 3.58 | 3.50 | 3.83 | 3.83 | 4.08 | 1.00 | #4 |
| 11 | Ellie GOTTSTEIN | ANCHO | 23.37 | 8.36 |   | 15.01 | 3.50 | 3.17 | 3.17 | 3.42 | 3.42 | 0.00 | #6 |
| 12 | Jaimei ZHANG | SC OF | 17.91 | 5.64 |   | 13.27 | 3.08 | 3.08 | 2.83 | 2.92 | 2.83 | 1.00 | #9 |
| 13 | Erin LITTLEFIELD | COYOT | 17.02 | 5.23 |   | 13.79 | 3.00 | 3.17 | 3.08 | 3.00 | 3.08 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50