| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica REARICH | LAS V | 49.22 | 22.81 |   | 26.41 | 3.00 | 3.08 | 2.92 | 2.92 | 2.75 | 0.00 | #11 |
| 2 | Shayna MOELLENBERG | COYOT | 44.96 | 18.41 |   | 26.55 | 2.67 | 2.58 | 3.33 | 2.92 | 3.25 | 0.00 | #3 |
| 3 | Alyssa HIGHTCHEW | COYOT | 44.80 | 23.96 |   | 20.84 | 3.25 | 2.08 | 2.50 | 1.92 | 1.83 | 0.00 | #8 |
| 4 | Camille DAVIS | SALT | 37.25 | 16.27 |   | 22.98 | 2.92 | 2.42 | 2.75 | 2.42 | 2.25 | 2.00 | #2 |
| 5 | Madeline AARON | COYOT | 33.87 | 13.23 |   | 22.64 | 3.17 | 2.25 | 2.25 | 2.58 | 2.33 | 2.00 | #5 |
| 6 | Ashlyn STONE | UTAH | 32.05 | 14.60 |   | 18.45 | 2.00 | 2.33 | 2.00 | 2.17 | 1.75 | 1.00 | #10 |
| 7 | Nicole VOLTZ | COYOT | 29.66 | 14.77 |   | 15.89 | 1.83 | 1.83 | 1.92 | 2.00 | 1.25 | 1.00 | #6 |
| 8 | Haley STOFFLET | COYOT | 26.77 | 12.30 |   | 15.47 | 2.00 | 1.75 | 1.67 | 1.75 | 1.42 | 1.00 | #12 |
| 9 | Shannon WELLS | COYOT | 26.58 | 10.34 |   | 17.24 | 1.83 | 2.25 | 1.75 | 2.08 | 1.67 | 1.00 | #9 |
| 10 | Stephanie CASEY | VACA | 25.44 | 11.80 |   | 13.64 | 1.83 | 1.25 | 1.50 | 1.58 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/30/2006 7:50