| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Hightchew Coyotes SC of AZ | 27.70 | 15.01 |   | 12.69 | 3.69 | 3.50 | 3.63 | 3.75 | 3.56 | 0.00 | #4 |
| 2 | Victoria Tugolukova Salt Lake FSC | 26.65 | 12.94 |   | 13.71 | 4.00 | 3.75 | 4.00 | 3.88 | 3.94 | 0.00 | #12 |
| 3 | Madeline Aaron Coyotes SC of AZ | 26.06 | 13.97 |   | 13.09 | 3.88 | 3.69 | 3.69 | 3.75 | 3.69 | 1.00 | #9 |
| 4 | Morgan Agster Coyotes SC of AZ | 22.75 | 11.57 |   | 11.18 | 3.00 | 2.88 | 3.38 | 3.25 | 3.44 | 0.00 | #11 |
| 5 | Christine Chiu SC of Phoenix | 20.67 | 10.47 |   | 10.20 | 2.88 | 2.94 | 2.69 | 3.06 | 3.00 | 0.00 | #1 |
| 6 | Hailli Dorman Coyotes SC of AZ | 18.40 | 8.95 |   | 9.45 | 2.69 | 2.56 | 2.81 | 2.75 | 2.69 | 0.00 | #7 |
| 7 | Shannon Wells Coyotes SC of AZ | 17.57 | 8.85 |   | 9.72 | 2.81 | 2.75 | 2.63 | 3.13 | 2.56 | 1.00 | #6 |
| 8 | Ashley Callaway Santa Fe SC | 15.83 | 7.72 |   | 9.11 | 2.44 | 2.31 | 2.69 | 2.81 | 2.75 | 1.00 | #10 |
| 9 | Kennedie Voyles Las Vegas FSC | 15.72 | 7.39 |   | 9.33 | 2.63 | 2.50 | 2.81 | 2.75 | 2.63 | 1.00 | #2 |
| 10 | Madeleine Durkee Las Vegas FSC | 14.76 | 6.97 |   | 7.79 | 2.44 | 2.06 | 2.13 | 2.44 | 2.06 | 0.00 | #13 |
| 11 | Sarah Mann Coyotes SC of AZ | 13.38 | 6.72 |   | 7.66 | 2.25 | 1.94 | 2.19 | 2.50 | 2.06 | 1.00 | #8 |
| 12 | Amy Dursteler Utah FSC | 11.04 | 5.82 |   | 6.22 | 1.81 | 1.50 | 1.75 | 2.00 | 1.81 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/18/2008 14:03