| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Pellegren Las Vegas FSC | 31.87 | 18.56 |   | 14.31 | 2.44 | 2.13 | 2.44 | 2.25 | 2.19 | 1.00 | #11 |
| 2 | Ciara McCleer SC of Phoenix | 28.28 | 14.83 |   | 13.45 | 2.13 | 2.06 | 2.19 | 2.31 | 2.06 | 0.00 | #13 |
| 3 | Arin Segal Coyotes SC of AZ | 23.83 | 13.02 |   | 10.81 | 1.88 | 1.63 | 1.75 | 1.75 | 1.63 | 0.00 | #10 |
| 4 | Sarah Zorman Coyotes SC of AZ | 23.45 | 12.42 |   | 11.03 | 1.88 | 1.69 | 1.88 | 1.69 | 1.69 | 0.00 | #14 |
| 5 | Ariam Kiflemariam SC of Phoenix | 21.82 | 11.03 |   | 10.79 | 1.88 | 1.88 | 1.75 | 1.56 | 1.56 | 0.00 | #5 |
| 6 | Brianna Fullerton Desert Ice FSC | 21.78 | 13.48 |   | 9.30 | 1.69 | 1.44 | 1.31 | 1.56 | 1.44 | 1.00 | #12 |
| 7 | Savannah Grey SC of Phoenix | 21.47 | 10.68 |   | 10.79 | 1.75 | 1.63 | 1.81 | 1.75 | 1.69 | 0.00 | #2 |
| 8 | Meara White Anchorage FSC | 21.06 | 11.41 |   | 11.65 | 1.94 | 1.81 | 1.88 | 1.88 | 1.81 | 2.00 | #6 |
| 9 | Emily Hopwood SC of Phoenix | 20.65 | 11.92 |   | 9.73 | 1.63 | 1.38 | 1.63 | 1.63 | 1.50 | 1.00 | #15 |
| 10 | Katie Culp Las Vegas FSC | 19.26 | 9.95 |   | 10.31 | 1.69 | 1.81 | 1.50 | 1.81 | 1.44 | 1.00 | #1 |
| 11 | Tony Di Blasi SC of Phoenix | 18.89 | 8.56 |   | 10.33 | 1.63 | 1.63 | 1.75 | 1.69 | 1.56 | 0.00 | #8 |
| 12 | Renee Miller Coyotes SC of AZ | 17.79 | 8.62 |   | 9.17 | 1.50 | 1.44 | 1.50 | 1.38 | 1.50 | 0.00 | #7 |
| 13 | Julia Walter SC of Phoenix | 17.49 | 8.31 |   | 9.18 | 1.63 | 1.38 | 1.50 | 1.44 | 1.38 | 0.00 | #4 |
| 14 | Meghan Iacuelli SC of Phoenix | 17.43 | 10.60 |   | 8.83 | 1.25 | 1.31 | 1.44 | 1.56 | 1.50 | 2.00 | #3 |
| 15 | Morgan Callahan Coyotes SC of AZ | 14.46 | 6.16 |   | 9.30 | 1.44 | 1.56 | 1.31 | 1.69 | 1.44 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/19/2008 14:41