| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Speranzo Coyotes SC of AZ | 35.10 | 18.45 |   | 16.65 | 4.13 | 4.00 | 4.19 | 4.25 | 4.25 | 0.00 | #4 |
| 2 | Darcey Dorman Dallas FSC | 30.92 | 15.52 |   | 15.40 | 4.19 | 3.69 | 3.81 | 3.88 | 3.69 | 0.00 | #2 |
| 3 | Danielle Endow Salt Lake FSC | 30.50 | 13.05 |   | 17.45 | 4.19 | 4.06 | 4.50 | 4.44 | 4.63 | 0.00 | #3 |
| 4 | Andriana Henson Coyotes SC of AZ | 25.82 | 12.62 |   | 15.20 | 4.25 | 3.75 | 3.38 | 4.00 | 3.63 | 2.00 | #5 |
| 5 | Charissa Gliori Anchorage FSC | 22.77 | 12.57 |   | 13.20 | 3.56 | 3.06 | 3.13 | 3.44 | 3.31 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/18/2008 20:59