| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena Pulkinen Coyotes SC of AZ | 41.69 | 23.94 |   | 18.75 | 3.00 | 3.06 | 3.06 | 3.06 | 2.81 | 1.00 | #8 |
| 2 | Sonya Dickson Las Vegas FSC | 40.42 | 21.01 |   | 20.41 | 3.38 | 3.19 | 3.13 | 3.31 | 3.31 | 1.00 | #4 |
| 3 | Kaitlin Simone Las Vegas FSC | 39.99 | 20.06 |   | 19.93 | 3.25 | 3.06 | 3.31 | 3.13 | 3.19 | 0.00 | #10 |
| 4 | Lauren Leonesio Coyotes SC of AZ | 39.35 | 20.66 |   | 18.69 | 2.88 | 3.13 | 2.88 | 3.06 | 3.00 | 0.00 | #6 |
| 5 | Gabrielle Dominguez Las Vegas FSC | 38.76 | 20.77 |   | 17.99 | 2.88 | 3.13 | 2.69 | 2.94 | 2.75 | 0.00 | #5 |
| 6 | Dyllan McIntee SC of Phoenix | 36.60 | 18.70 |   | 17.90 | 3.00 | 2.81 | 2.63 | 3.00 | 2.88 | 0.00 | #3 |
| 7 | Jordan Rheanne Murphy Peninsula SC | 36.39 | 20.17 |   | 17.22 | 3.00 | 2.63 | 2.63 | 2.88 | 2.63 | 1.00 | #9 |
| 8 | Brianna Gianiorio Coyotes SC of AZ | 35.83 | 18.53 |   | 18.30 | 2.88 | 2.94 | 2.81 | 3.06 | 2.94 | 1.00 | #12 |
| 9 | Cierra Nelson St. Moritz Ice SC | 33.61 | 17.43 |   | 16.18 | 3.00 | 2.31 | 2.50 | 2.69 | 2.44 | 0.00 | #1 |
| 10 | Hannah Hume Coyotes SC of AZ | 30.50 | 15.95 |   | 15.55 | 2.69 | 2.31 | 2.50 | 2.69 | 2.25 | 1.00 | #7 |
| 11 | Kimberly Youngs Coyotes SC of AZ | 30.26 | 14.36 |   | 16.90 | 2.75 | 2.50 | 2.88 | 2.75 | 2.63 | 1.00 | #2 |
| 12 | Xinghua Turner Anchorage FSC | 28.83 | 11.09 |   | 17.74 | 2.69 | 2.81 | 2.75 | 3.06 | 2.88 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/19/2008 16:44