| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonya Dickson Las Vegas FSC | 42.34 | 23.24 |   | 20.10 | 3.50 | 3.13 | 2.94 | 3.31 | 3.19 | 1.00 | #8 |
| 2 | Lauren Leonesio Coyotes SC of AZ | 40.25 | 23.53 |   | 16.72 | 2.75 | 2.69 | 2.69 | 2.56 | 2.69 | 0.00 | #2 |
| 3 | Dyllan McIntee SC of Phoenix | 39.36 | 22.23 |   | 17.13 | 2.94 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #1 |
| 4 | Cierra Nelson St. Moritz Ice SC | 38.58 | 22.23 |   | 16.35 | 2.94 | 2.50 | 2.56 | 2.63 | 2.44 | 0.00 | #4 |
| 5 | Kaitlin Simone Las Vegas FSC | 31.30 | 16.89 |   | 15.41 | 2.50 | 2.19 | 2.44 | 2.69 | 2.50 | 1.00 | #6 |
| 6 | Hannah Hume Coyotes SC of AZ | 27.26 | 15.42 |   | 13.84 | 2.44 | 1.88 | 2.06 | 2.44 | 2.25 | 2.00 | #11 |
| 7 | Cheyanne Smallwood Anchorage FSC | 23.53 | 12.00 |   | 13.53 | 2.31 | 1.94 | 2.06 | 2.31 | 2.19 | 2.00 | #10 |
| 8 | Madison Jones Coyotes SC of AZ | 21.61 | 8.23 |   | 13.38 | 2.19 | 2.19 | 1.81 | 2.38 | 2.13 | 0.00 | #7 |
| 9 | Stephanie Wagner Coyotes SC of AZ | 20.58 | 10.55 |   | 11.03 | 1.63 | 1.69 | 1.75 | 2.06 | 1.69 | 1.00 | #3 |
| 10 | Brianna Gliori Anchorage FSC | 20.51 | 9.67 |   | 13.84 | 2.31 | 2.00 | 2.13 | 2.44 | 2.19 | 3.00 | #9 |
| 11 | Emma Bennett Coyotes SC of AZ | 20.39 | 11.06 |   | 11.33 | 1.81 | 1.69 | 1.69 | 2.13 | 1.75 | 2.00 | #12 |
| 12 | Rachel Carey SC of Phoenix | 14.13 | 7.81 |   | 9.32 | 1.44 | 1.44 | 1.38 | 1.75 | 1.44 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/18/2008 16:13