| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle DOMINGUEZ | 41.51 | 13.59 |   | 28.92 | 2.94 | 3.25 | 3.06 | 3.44 | 3.38 | 1.00 | #8 |
| 2 | Morgan AGSTER | 38.58 | 14.38 |   | 25.20 | 2.56 | 2.56 | 2.94 | 2.94 | 3.00 | 1.00 | #4 |
| 3 | Rebeccah LILY | 37.99 | 11.54 |   | 27.45 | 2.81 | 3.06 | 3.06 | 3.13 | 3.19 | 1.00 | #10 |
| 4 | Coral FLAHERTY | 37.49 | 14.53 |   | 22.96 | 2.69 | 2.38 | 2.50 | 2.63 | 2.56 | 0.00 | #6 |
| 5 | Emily WIEMANN | 35.81 | 13.17 |   | 24.64 | 3.00 | 2.81 | 2.69 | 2.50 | 2.69 | 2.00 | #2 |
| 6 | Celina FARMER | 35.75 | 12.12 |   | 23.63 | 2.44 | 2.63 | 2.56 | 2.81 | 2.69 | 0.00 | #11 |
| 7 | Shannon MARUCHA | 34.62 | 12.67 |   | 21.95 | 2.63 | 2.44 | 2.25 | 2.63 | 2.25 | 0.00 | #1 |
| 8 | Hailli DORMAN | 34.51 | 12.32 |   | 24.19 | 2.63 | 2.81 | 2.56 | 2.75 | 2.69 | 2.00 | #12 |
| 9 | Madison JONES | 33.97 | 9.54 |   | 25.43 | 2.75 | 3.00 | 2.63 | 2.81 | 2.94 | 1.00 | #5 |
| 10 | Hannah HUME | 32.89 | 11.26 |   | 23.63 | 2.44 | 2.63 | 2.56 | 2.81 | 2.69 | 2.00 | #3 |
| 11 | Alisa Anne CHERNOMASHENTSEV | 32.52 | 10.44 |   | 24.08 | 2.69 | 2.63 | 2.50 | 2.75 | 2.81 | 2.00 | #7 |
| 12 | Ohna KORSHIN | 30.05 | 9.32 |   | 22.73 | 2.44 | 2.31 | 2.50 | 2.69 | 2.69 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2007 21:03