| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa HIGHCHEW | 45.93 | 22.83 |   | 25.10 | 2.88 | 2.75 | 2.75 | 2.88 | 2.69 | 2.00 | #1 |
| 2 | Cheryl DOUGLASS | 42.21 | 17.78 |   | 26.43 | 3.06 | 2.75 | 2.81 | 3.00 | 3.06 | 2.00 | #3 |
| 3 | Madeline AARON | 42.05 | 16.15 |   | 26.90 | 3.13 | 2.94 | 2.94 | 3.06 | 2.88 | 1.00 | #7 |
| 4 | Haley STOFFLET | 36.69 | 17.45 |   | 19.24 | 2.31 | 2.00 | 2.19 | 2.25 | 1.94 | 0.00 | #6 |
| 5 | Caitlin FIELDS | 32.00 | 10.51 |   | 21.49 | 2.50 | 2.19 | 2.31 | 2.56 | 2.38 | 0.00 | #5 |
| 6 | Dyllan MCINTEE | 30.87 | 12.95 |   | 19.92 | 2.31 | 2.06 | 2.13 | 2.38 | 2.19 | 2.00 | #4 |
| 7 | Shannon BREEN | 30.61 | 9.89 |   | 21.72 | 2.50 | 2.38 | 2.31 | 2.50 | 2.38 | 1.00 | #10 |
| 8 | Jamie DEESE | 30.26 | 11.12 |   | 19.14 | 2.31 | 2.19 | 2.13 | 2.13 | 1.88 | 0.00 | #9 |
| 9 | Erika THYS | 30.24 | 12.77 |   | 19.47 | 2.38 | 2.13 | 2.06 | 2.31 | 1.94 | 2.00 | #8 |
| 10 | Kaitlin SIMONE | 30.03 | 11.45 |   | 18.58 | 2.19 | 1.94 | 2.19 | 2.13 | 1.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2007 21:03