| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack SIDHU | 45.21 | 21.30 |   | 27.91 | 3.75 | 3.13 | 2.69 | 3.19 | 2.75 | 4.00 | #3 |
| 2 | Max SETTLAGE | 44.84 | 17.37 |   | 28.47 | 3.25 | 3.19 | 3.13 | 3.25 | 3.00 | 1.00 | #4 |
| 3 | Chris FREEMAN | 33.85 | 14.72 |   | 19.13 | 2.94 | 2.13 | 1.81 | 1.94 | 1.81 | 0.00 | #2 |
| 4 | Kyle ZICHITTELLA | 30.00 | 11.08 |   | 19.92 | 2.44 | 2.06 | 2.19 | 2.38 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2007 21:03