| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katlynn MCNAB | 67.79 | 27.94 |   | 40.85 | 4.63 | 4.31 | 4.69 | 4.63 | 4.44 | 1.00 | #10 |
| 2 | Arielle TRUJILLO | 57.07 | 22.52 |   | 34.55 | 3.88 | 3.75 | 3.81 | 3.88 | 3.88 | 0.00 | #9 |
| 3 | Megan FREEMAN | 49.28 | 22.82 |   | 27.46 | 3.38 | 2.94 | 3.13 | 3.06 | 2.75 | 1.00 | #6 |
| 4 | Jessica REARICH | 49.16 | 19.56 |   | 29.60 | 3.25 | 3.50 | 3.13 | 3.38 | 3.19 | 0.00 | #13 |
| 5 | Sarah MARRON | 49.11 | 17.93 |   | 32.18 | 3.56 | 3.38 | 3.69 | 3.56 | 3.69 | 1.00 | #5 |
| 6 | Heather KUTZ | 48.93 | 18.99 |   | 30.94 | 3.63 | 3.31 | 3.25 | 3.50 | 3.50 | 1.00 | #8 |
| 7 | Amanda STARRANTINO | 48.84 | 19.12 |   | 30.72 | 3.50 | 3.19 | 3.50 | 3.50 | 3.38 | 1.00 | #4 |
| 8 | Madeline KUHN | 45.10 | 17.41 |   | 28.69 | 3.56 | 3.13 | 3.06 | 3.31 | 2.88 | 1.00 | #12 |
| 9 | Denae RAUGHT | 42.77 | 15.31 |   | 28.46 | 3.50 | 3.06 | 3.00 | 3.19 | 3.06 | 1.00 | #11 |
| 10 | Andriana HENSON | 40.48 | 16.38 |   | 26.10 | 3.25 | 2.75 | 2.69 | 3.06 | 2.75 | 2.00 | #7 |
| 11 | Brianna YOUNES | 34.54 | 10.43 |   | 26.11 | 3.00 | 2.63 | 2.94 | 2.94 | 3.00 | 2.00 | #3 |
| 12 | Crystal DARE | 32.98 | 14.16 |   | 21.82 | 2.69 | 2.25 | 2.31 | 2.56 | 2.31 | 3.00 | #1 |
| 13 | Michaila GIANNATTI | 32.59 | 10.17 |   | 24.42 | 3.00 | 2.50 | 2.63 | 2.81 | 2.63 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2007 21:03