| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ola KAMIENIECKI | 50.96 | 21.47 |   | 29.49 | 3.44 | 3.13 | 3.38 | 3.19 | 3.25 | 0.00 | #6 |
| 2 | McKenzie PEDERSON | 48.21 | 17.14 |   | 32.07 | 3.81 | 3.50 | 3.63 | 3.44 | 3.44 | 1.00 | #12 |
| 3 | Isela MENDOZA | 46.46 | 17.30 |   | 30.16 | 3.69 | 3.19 | 3.38 | 3.44 | 3.06 | 1.00 | #13 |
| 4 | Alexandra PETROPULOS | 45.83 | 17.35 |   | 29.48 | 3.63 | 3.25 | 3.13 | 3.31 | 3.06 | 1.00 | #16 |
| 5 | Ellie GOTTSTEIN | 43.80 | 14.99 |   | 28.81 | 3.31 | 3.06 | 3.13 | 3.38 | 3.13 | 0.00 | #7 |
| 6 | Heather SIMMONS | 43.45 | 15.86 |   | 28.59 | 3.44 | 3.00 | 3.13 | 3.19 | 3.13 | 1.00 | #15 |
| 7 | Christine CHIU | 40.68 | 13.23 |   | 27.45 | 3.00 | 3.00 | 3.06 | 3.13 | 3.06 | 0.00 | #11 |
| 8 | Madeleine DURKEE | 39.64 | 12.64 |   | 27.00 | 3.13 | 2.94 | 3.06 | 3.06 | 2.81 | 0.00 | #8 |
| 9 | Shannon WELLS | 39.16 | 13.72 |   | 26.44 | 3.06 | 2.94 | 3.00 | 3.00 | 2.69 | 1.00 | #10 |
| 10 | Brianna BARMORE | 38.06 | 14.18 |   | 24.88 | 2.75 | 2.63 | 2.88 | 2.88 | 2.69 | 1.00 | #2 |
| 11 | Stephanie CASEY | 37.83 | 12.59 |   | 27.24 | 3.13 | 2.94 | 2.94 | 3.13 | 3.00 | 2.00 | #14 |
| 12 | Katlynn COVINGTON | 36.37 | 11.95 |   | 24.42 | 2.75 | 2.63 | 2.75 | 2.88 | 2.56 | 0.00 | #1 |
| 13 | Rozaline VOGES | 34.85 | 12.52 |   | 25.33 | 2.94 | 2.69 | 2.88 | 2.94 | 2.63 | 3.00 | #4 |
| 14 | Kirsty BOWLER | 34.12 | 10.71 |   | 23.41 | 2.69 | 2.69 | 2.38 | 2.81 | 2.44 | 0.00 | #5 |
| 15 | Jaime ZHANG | 27.02 | 7.53 |   | 20.49 | 2.38 | 2.25 | 2.13 | 2.44 | 2.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2007 21:03