| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isela MENDOZA | 27.06 | 12.08 |   | 14.98 | 3.81 | 3.19 | 3.13 | 3.25 | 3.25 | 0.00 | #7 |
| 2 | Stephanie CASEY | 26.04 | 10.55 |   | 15.49 | 3.31 | 3.38 | 3.63 | 3.44 | 3.44 | 0.00 | #18 |
| 3 | Christine CHIU | 24.59 | 10.29 |   | 14.30 | 3.06 | 2.94 | 3.44 | 3.13 | 3.31 | 0.00 | #8 |
| 4 | Alexandra PETROPULOS | 24.35 | 11.38 |   | 13.97 | 3.44 | 3.00 | 3.13 | 3.13 | 2.81 | 1.00 | #1 |
| 5 | McKenzie PEDERSON | 23.62 | 9.95 |   | 13.67 | 3.38 | 2.88 | 3.00 | 3.06 | 2.88 | 0.00 | #5 |
| 6 | Heather SIMMONS | 22.28 | 8.67 |   | 13.61 | 3.31 | 3.06 | 2.81 | 2.94 | 3.00 | 0.00 | #16 |
| 7 | Shannon WELLS | 21.55 | 8.15 |   | 13.40 | 2.81 | 3.00 | 2.94 | 3.25 | 2.88 | 0.00 | #9 |
| 8 | Rachel LOWENSTEIN | 21.22 | 9.05 |   | 12.17 | 3.06 | 2.63 | 2.63 | 2.75 | 2.44 | 0.00 | #2 |
| 9 | Madeleine DURKEE | 21.02 | 8.79 |   | 13.23 | 3.00 | 2.81 | 3.13 | 3.00 | 2.75 | 1.00 | #3 |
| 10 | Ola KAMIENIECKI | 20.49 | 7.87 |   | 13.62 | 3.19 | 3.13 | 2.88 | 3.06 | 2.88 | 1.00 | #17 |
| 11 | Ellie GOTTSTEIN | 19.38 | 5.14 |   | 14.24 | 3.25 | 3.06 | 2.94 | 3.25 | 3.31 | 0.00 | #13 |
| 12 | Lexi PITT | 18.28 | 7.24 |   | 11.04 | 2.44 | 2.44 | 2.38 | 2.50 | 2.50 | 0.00 | #12 |
| 13 | Kirsty BOWLER | 17.94 | 6.50 |   | 11.44 | 2.44 | 2.31 | 2.63 | 2.69 | 2.63 | 0.00 | #15 |
| 14 | Brianna BARMORE | 17.86 | 7.09 |   | 11.77 | 2.75 | 2.50 | 2.56 | 2.63 | 2.63 | 1.00 | #11 |
| 15 | Rozaline VOGES | 17.54 | 6.60 |   | 11.94 | 2.88 | 2.69 | 2.50 | 2.75 | 2.44 | 1.00 | #10 |
| 16 | Katlynn COVINGTON | 15.76 | 5.98 |   | 11.78 | 2.69 | 2.63 | 2.50 | 2.63 | 2.63 | 2.00 | #6 |
| 17 | Meaghen BEHRENS | 15.50 | 4.70 |   | 10.80 | 2.19 | 2.56 | 2.50 | 2.38 | 2.38 | 0.00 | #14 |
| 18 | Jaime ZHANG | 14.20 | 6.07 |   | 10.13 | 2.44 | 2.19 | 2.25 | 2.31 | 2.06 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2007 21:03