| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katlynn MCNAB | 37.63 | 17.89 |   | 19.74 | 4.50 | 4.31 | 4.50 | 4.31 | 4.31 | 0.00 | #4 |
| 2 | Arielle TRUJILLO | 31.14 | 12.85 |   | 18.29 | 3.94 | 4.00 | 4.06 | 4.13 | 4.19 | 0.00 | #12 |
| 3 | Madeline KUHN | 29.94 | 14.12 |   | 15.82 | 3.75 | 3.38 | 3.75 | 3.38 | 3.31 | 0.00 | #1 |
| 4 | Jessica REARICH | 28.84 | 14.27 |   | 14.57 | 3.31 | 3.31 | 3.13 | 3.38 | 3.06 | 0.00 | #2 |
| 5 | Denae RAUGHT | 28.55 | 12.40 |   | 16.15 | 3.56 | 3.44 | 3.75 | 3.50 | 3.69 | 0.00 | #7 |
| 6 | Megan FREEMAN | 27.88 | 14.54 |   | 14.34 | 3.38 | 3.19 | 3.06 | 3.31 | 3.00 | 1.00 | #3 |
| 7 | Heather KUTZ | 26.97 | 10.70 |   | 16.27 | 3.69 | 3.44 | 3.63 | 3.56 | 3.75 | 0.00 | #9 |
| 8 | Sarah MARRON | 26.45 | 11.45 |   | 16.00 | 3.44 | 3.44 | 3.63 | 3.50 | 3.75 | 1.00 | #6 |
| 9 | Andriana HENSON | 23.01 | 6.70 |   | 16.31 | 3.56 | 3.69 | 3.63 | 3.69 | 3.56 | 0.00 | #8 |
| 10 | Crystal DARE | 23.00 | 9.69 |   | 14.31 | 3.38 | 3.13 | 3.00 | 3.25 | 3.13 | 1.00 | #10 |
| 11 | Amanda STARRANTINO | 20.27 | 7.20 |   | 15.07 | 3.56 | 3.19 | 3.31 | 3.38 | 3.31 | 2.00 | #13 |
| 12 | Brianna YOUNES | 19.73 | 6.06 |   | 13.67 | 2.94 | 3.00 | 3.00 | 3.19 | 3.06 | 0.00 | #5 |
| 13 | Michaila GIANNATTI | 16.13 | 4.80 |   | 13.33 | 3.06 | 2.81 | 2.88 | 3.19 | 2.88 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2007 21:03