| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Megan Songstad | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Kayla Carrier | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Elizabeth Deschapelles | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Ann Curzon | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Teddy Rodriguez | Phoenix, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 03:44PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nikki Beard | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Danya Sherman | 2 | 1 | 3 | 2 | 4 | 3/2 | |
| 3. | Emmie Boatman | 4 | 3 | 1 | 3 | 2 | 4/3 | |
| 4. | Leah Henthorne | 3 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught* | Peoria, AZ |
| Judge 1 | Ann Curzon | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Teddy Rodriguez | Phoenix, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 03:52PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lea Welton, SC of Phoenix | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | Tiffinie Houg, SC of Phoenix | 2 | 2 | 1 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught* | Peoria, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Teddy Rodriguez | Phoenix, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 04:39PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Marlene Bernstein, Coyotes SC of AZ | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Teddy Rodriguez | Phoenix, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 04:36PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Denae Raught Tianna Raught | 1 | 1 | 3 | 2 | 1 | 3/1 | |
| 2. | Shannon Grossman Shannon Wells | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| 3. | Anna Cumiford Savannah Grey | 3 | 3 | 2 | 3 | 4 | 4/3 | |
| 4. | Brenna Greco Casey McKinney | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Catrina Ivonoff | |
| Judge 4 | Alyssa Valichnac | Peoria, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sun, Nov 15, 2009, 03:45PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Hannah Hinton Samantha Hinton | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Jaylyn Dinkes Kelly Mills | 2 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 04:04PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jenny Marziano Haelee Norton | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Ashley Wineland Jacob Wineland | 2 | 4 | 3 | 2 | 3 | 4/3 | |
| 3. | Leah Gawin Abby Stovall | 5 | 1 | 2 | 3 | 4 | 3/3 | |
| 4. | Gianna D'Aloia Heather Morse | 4 | 3 | 4 | 4 | 5 | 4/4 | |
| 5. | Kendall Kading Emer O'Mahony | 3 | 5 | 5 | 5 | 2 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 04:19PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jenna Estes Kodi Robinson | 2 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Eleanor McCabe Josie McKillop | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Jamie Friend Kiki Owens | 1 | 1 | 4 | 3 | 3 | 4/3 | |
| 4. | Ca-Eun Sung Alexa Conway | 4 | 4 | 3 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Hal Marron | Phoenix, AZ |
| Judge 2 | Jennifer Chi | Phoenix, AZ |
| Judge 3 | Katy Harter | Phoenix, AZ |
| Judge 4 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sun, Nov 15, 2009, 03:53PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Dyllan McIntee, SC of Phoenix | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Casey McKinney, Desert Ice SC of AZ | 4 | 2 | 3 | 2 | 2 | 3/2 | |
| 3. | Fullerton Brianna, Desert Ice SC of AZ | 2 | 3 | 2 | 4 | 3 | 4/3 | |
| 4. | Ciara McCleer, SC of Phoenix | 3 | 4 | 4 | 3 | 4 | 5/4 | |
| Rebeccah Lilly, All Year FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Alice Bjorklund | Gilbert, AZ |
| Judge 2 | Jim Hyte | Glendale, AZ |
| Judge 3 | Teddy Rodriguez | Phoenix, AZ |
| Judge 4 | Alyssa Valichnac | Peoria, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 03:06PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Casey McKinney, Desert Ice SC of AZ | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Brianna Fullerton, Desert Ice SC of AZ | 2 | 2 | 3 | 2 | 1 | 4/2 | |
| 3. | Jaclyn Cartwright, Desert Ice SC of AZ | 3 | 3 | 2 | 3 | 3 | 5/3 | |
| Alexandra Luttrell-Freeman, SC of Nevada | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Alice Bjorklund | Gilbert, AZ |
| Judge 2 | Jim Hyte | Glendale, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Stephen Torrez | |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 12:51PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Liana Sherman, Coyotes SC of AZ | 1 | 3 | 2 | 5 | 5 | 3/3 | TO 16 |
| 2. | Kaitlin Reed, Desert Ice SC of AZ | 5 | 2 | 3 | 7 | 1 | 3/3 | TO 18 |
| 3. | Tianna Raught, Coyotes SC of AZ | 2 | 5 | 4 | 3 | 2 | 3/3 | TO 16 |
| 4. | Rachel Carey, SC of Phoenix | 3 | 1 | 5 | 5 | 3 | 3/3 | TO 17 |
| 5. | Ca-Eun Sung, Desert Ice SC of AZ | 4 | 7 | 1 | 1 | 6 | 3/4 | |
| 6. | Ashley Gennaro, Coyotes SC of AZ | 6 | 4 | 8 | 9 | 4 | 3/6 | TOM 14 |
| 7. | Katy Krupinsky, Coyotes SC of AZ | 8 | 6 | 5 | 4 | 8 | 3/6 | TOM 15 |
| 8. | Brianna Allen, Desert Ice SC of AZ | 7 | 9 | 5 | 2 | 7 | 4/7 | |
| 9. | Lauren Rodrick, Desert Ice SC of AZ | 9 | 8 | 9 | 8 | 9 | 5/9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Teddy Rodriguez | Phoenix, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 12:37PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tianna Raught, Coyotes SC of AZ | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Liana Sherman, Coyotes SC of AZ | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Katy Krupinsky, Coyotes SC of AZ | 3 | 5 | 2 | 3 | 3 | 4/3 | |
| 4. | Alexandra Fardelos, Coyotes SC of AZ | 5 | 3 | 4 | 4 | 4 | 4/4 | |
| 5. | Rachel Carey, SC of Phoenix | 4 | 4 | 5 | 4 | 5 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 02:48PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Patterson, Desert Ice SC of AZ | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Kendall Kading, SC of Phoenix | 2 | 2 | 3 | 1 | 3 | 3/2 | |
| 3. | Ann Phan, SC of Phoenix | 3 | 3 | 2 | 3 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Teddy Rodriguez | Phoenix, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 01:43PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Patterson, Desert Ice SC of AZ | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | Jamie Friend, Desert Ice SC of AZ | 2 | 2 | 1 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught* | Peoria, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Catrina Ivonoff | |
| Judge 4 | Alyssa Valichnac | Peoria, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sun, Nov 15, 2009, 04:32PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jamie Friend, Desert Ice SC of AZ | 3 | 1 | 2 | 1 | 3 | 3/2 | TO 10 |
| 2. | Angela Patrick, Coyotes SC of AZ | 1 | 3 | 1 | 4 | 2 | 3/2 | TO 11 |
| 3. | Marissa Stacker, SC of Phoenix | 2 | 2 | 3 | 3 | 1 | 3/2 | TOM 5 |
| 4. | Kendall Kading, SC of Phoenix | 4 | 4 | 4 | 2 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught* | Peoria, AZ |
| Judge 1 | Hal Marron | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Stephen Torrez | |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 11:35AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Savannah Grey, SC of Phoenix | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Alexandra Luttrell-Freeman, SC of Nevada | 1 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Ann Curzon | Phoenix, AZ |
| Judge 2 | Wilma Walker | Phoenix, AZ |
| Judge 3 | Katy Harter | Phoenix, AZ |
| Judge 4 | Alyssa Valichnac | Peoria, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sun, Nov 15, 2009, 04:43PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexandra Luttrell-Freeman, SC of Nevada | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Denae Raught, Coyotes SC of AZ | 1 | 2 | 1 | 3 | 2 | 4/2 | |
| 3. | Savannah Grey, SC of Phoenix | 3 | 3 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Ann Curzon | Phoenix, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 03:13PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kodi Robinson, Desert Ice SC of AZ | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Katy Krupinsky, Coyotes SC of AZ | 2 | 2 | 1 | 2 | 1 | 5/2 | |
| Tianna Raught, Coyotes SC of AZ | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Hal Marron | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Ann Curzon | Phoenix, AZ |
| Judge 2 | Jennifer Chi | Phoenix, AZ |
| Judge 3 | Katy Harter | Phoenix, AZ |
| Judge 4 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sun, Nov 15, 2009, 05:11PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kodi Robinson, Desert Ice SC of AZ | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Brenna Greco, Desert Ice SC of AZ | 2 | 2 | 3 | 3 | 2 | 3/2 | |
| 3. | Somer Charanek, SC of Phoenix | 3 | 3 | 1 | 2 | 3 | 5/3 | |
| 4. | Kayla Hayes, SC of Phoenix | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 02:30PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kodi Robinson, Desert Ice SC of AZ | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Alison Ross, Coyotes SC of AZ | 2 | 2 | 2 | 1 | 3 | 4/2 | |
| 3. | Brenna Greco, Desert Ice SC of AZ | 3 | 3 | 3 | 3 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Ann Curzon | Phoenix, AZ |
| Judge 2 | Wilma Walker | Phoenix, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Hal Marron | Phoenix, AZ |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 12:09PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carolina Hernandez, Desert Ice SC of AZ | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Ashley Osborne, Desert Ice SC of AZ | 2 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Alice Bjorklund | Gilbert, AZ |
| Judge 2 | Jim Hyte | Glendale, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 02:09PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carolina Hernandez, Desert Ice SC of AZ | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Jenna Estes, Desert Ice SC of AZ | 1 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jana Moore | Surprise, AZ |
| Judge 1 | Hal Marron | Phoenix, AZ |
| Judge 2 | Wilma Walker | Phoenix, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Stephen Torrez | |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 12:04PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Eleanor McCabe, Desert Ice SC of AZ | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Kiki Owens, Desert Ice SC of AZ | 2 | 2 | 2 | 1 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Hal Marron | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught* | Peoria, AZ |
| Judge 1 | Ann Curzon | Phoenix, AZ |
| Judge 2 | Katy Harter | Phoenix, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Alyssa Valichnac | Peoria, AZ |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sun, Nov 15, 2009, 05:07PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kiki Owens, Desert Ice SC of AZ | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Bethany Henthorne, Desert Ice SC of AZ | 1 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Brittany McKinney, Coyotes SC of AZ | 3 | 3 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Alice Bjorklund | Gilbert, AZ |
| Judge 2 | Jim Hyte | Glendale, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Alyssa Valichnac | Peoria, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 02:25PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kiki Owens, Desert Ice SC of AZ | 1 | 4 | 3 | 1 | 2 | 3/2 | TOM 4 |
| 2. | Alaina Kautz, Desert Ice SC of AZ | 2 | 2 | 5 | 1 | 3 | 3/2 | TOM 5 |
| 3. | Eleanor McCabe, Desert Ice SC of AZ | 2 | 3 | 1 | 4 | 3 | 4/3 | |
| 4. | Kaylynn Wilcox, SC of Phoenix | 4 | 5 | 2 | 3 | 1 | 3/3 | |
| 5. | Carrigan Moebs, SC of Phoenix | 5 | 1 | 4 | 5 | 5 | 5/5 | |
| 6. | Bethany Henthorne, Desert Ice SC of AZ | 6 | 6 | 6 | 6 | 7 | 4/6 | |
| 7. | Maggie Kautz, Desert Ice SC of AZ | 7 | 7 | 7 | 7 | 6 | 5/7 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Hal Marron | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Stephen Torrez | |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 11:53AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Production Group | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Wilma Walker | Phoenix, AZ |
| Judge 2 | Alice Bjorklund | Gilbert, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Stephen Torrez | |
| Judge 5 | Mary Wall | Tempe, AZ |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 04:38PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Marissa Haines | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kiera Flanagan | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught* | Peoria, AZ |
| Judge 1 | Hal Marron | Phoenix, AZ |
| Judge 2 | Jim Hyte | Glendale, AZ |
| Judge 3 | Kerry Lowenstein | Scottsdale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Stephen Torrez | |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 12:54PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Annelise Box | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Shea Mayfield | 2 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Raught* | Peoria, AZ |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Hal Marron | Phoenix, AZ |
| Judge 2 | Wilma Walker | Phoenix, AZ |
| Judge 3 | Jim Hyte | Glendale, AZ |
| Judge 4 | Teddy Rodriguez | Phoenix, AZ |
| Judge 5 | Stephen Torrez | |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 01:08PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carolyn Booker | 2 | 4 | 2 | 1 | 1 | 4/2 | |
